We expect to be these places at roughly these times. Let us know if you live near there or would be interested in meeting up for a section, a day, or just a few hours and a meal.
If you plan on sending mail please let us know beforehand as our plans are very fluid and we may not end up stopping unless we know beforehand that there is a reason to. The estimated arrival dates are also conservative so try to leave a healthy lead time if you can; most post offices will hold packages for between 15-30 days.
General delivery addresses follow the format:
[Name]
PCT Hiker: ETA [Date]
c/o General Delivery
[Town], [State] [zipcode]-9999
** The '-9999' 4-digit zipcode extension is important for automated mail sorters to know that it is general delivery.
Leg 1
Northbound up to the southern end of the Sierra-Nevada mountains.
Date | Mile | Town (aprox.) | Notes |
---|---|---|---|
April 13 | 0 | Campo, CA | It begins |
April 26 | 274.1 | Big Bear City, CA | Near San Bernardino/LA |
May 16 | 702.8 | Kennedy Meadows Store, CA | Last stop before the Sierras |
Leg 2
Southbound from Ashland, OR to Kennedy Meadows, CA to avoid the worst of the mountain snow.
Date | Mile | Town (aprox.) | Notes | Mailing Address |
---|---|---|---|---|
May 31 | 1653.4 | Seiad Valley, CA | General Delivery: Seiad Valley, CA 96086 |
|
June 2 | 1597.2 | Etna, CA | General Delivery: Etna, CA 96027 |
|
June 6 | 1,498.6 | Castella, CA | [Name] c/o Ammirati's Market PO Box 90 Castella, CA 96017 |
|
June 10 | 1,408.8 | Burney, CA | N/A | |
June 14 | 1,328.6 | Chester, CA | General Delivery: Chester, CA 96020 |
|
June 16 | 1,284.3 | Belden, CA | [Name] c/o Braatens at Little Haven PO Box 4 Belden, CA 95915 |
|
June 19 | 1,195.4 | Sierra City, CA | [Name] c/o Sierra Country Store 213 Main Street Sierra City, CA 96125 |
|
June 23 | 1,090.8 | South Lake Tahoe, CA | General Delivery: South Lake Tahoe, CA 96150 |
|
~ [July 4th and contract work] ~ | ||||
July 14 | 1,090.8 | South Lake Tahoe, CA | ||
July 17 | 1,016.9 | Bridgeport, CA | General Delivery: Bridgeport, CA 93517 |
|
July 21 | 906.6 | Mammoth Lakes, CA | General Delivery: Mammoth Lakes, CA 93546 |
|
July 26 | 789.1 | Independence, CA | General Delivery: Independence, CA 93526 |
|
July 29 | 702.2 | Kennedy Meadows General Store, CA | [Name] c/o Kennedy Meadows General Store 96740 Beach Meadow Road Inyokern, CA 93527 |
Leg 3
Northbound from Ashland, OR to Canada.
Date | Mile | Town (aprox.) | Notes | Mailing Address |
---|---|---|---|---|
July 31 | 1,726.6 | Ashland, OR | ||
August 17 | 2,107.3 | Timberline Lodge, OR | On Mt. Hood, near Portland OR | |
August 20 | 2,155.1 | Cascade Locks, OR | On I-84 near Portland, OR | |
August 31 | 2,401.8 | Snoqualmie Pass, WA | On I-90 near Seattle | |
September 11 | 2,663.5 | Manning Park, BC, Canada | It ends. |
Vancouver, BC next?